sponsored links
Heads of Public Sector Banks List 2017
S. No | Name of the Bank | Name of the CMD / MD & CEO |
1. | Allahabad Bank | Rakesh Sethi |
2. | Andhra Bank | Suresh N Patel |
3. | Bank of Baroda | P. S. Jayakumar |
4. | Bank of India | Melwyn Oswald Rego |
5. | Bank of Maharashtra | R P Marathe |
6. | Canara Bank | Rakesh Sharma |
7. | Central Bank of India | Rajeev Rishi |
8. | Corporation Bank | Jai Kumar Garg |
9. | Dena Bank | Ashwini Kumar |
10. | Indian Bank | Mahesh Kumar Jain |
11. | Indian Overseas Bank | Vacant |
12. | Oriental Bank of Commerce | Animesh Chauhan |
13. | Punjab & Sind Bank | Jatinder Bir Singh |
14. | Punjab National Bank | Usha Ananthasubramanian |
15. | Syndicate Bank | Arun Shrivastava |
16. | UCO Bank | Ravi Krishan Takkar |
17. | Union Bank of India | Arun Tiwari |
18. | United Bank of India | Pawan Kumar Bajaj |
19. | Vijaya Bank | Kishor Kumar Sansi |
20. | State Bank of India | Arundhati Bhattacharya |
21. | IDBI Bank Ltd | Kishor Piraji Kharat |
22. | Bharatiya Mahila Bank | Vacant |
sponsored links
0 Responses:
Post a Comment